<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isaacolson.com</title>
	<atom:link href="http://www.isaacolson.com/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.isaacolson.com/home</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 13:05:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>He&#8217;s a Funny One</title>
		<link>http://www.isaacolson.com/home/?p=777</link>
		<comments>http://www.isaacolson.com/home/?p=777#comments</comments>
		<pubDate>Wed, 01 May 2013 13:05:55 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[fatbike]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pugsley]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[trail-a-bike]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=777</guid>
		<description><![CDATA[Don&#8217;t ask my three year old to look at the camera! Got a nice laugh when I pulled these off the phone&#8230;.goofball.]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t ask my three year old to look at the camera! Got a nice laugh when I pulled these off the phone&#8230;.goofball.</p>
<p style="text-align: center;"><a href="https://lh3.googleusercontent.com/-aVYruz8lRNc/UYAx7E_uDSI/AAAAAAAADGk/aLXzmX5gqYg/s720/IMG_20130430_160428.jpg"><img class="aligncenter" alt="" src="https://lh3.googleusercontent.com/-aVYruz8lRNc/UYAx7E_uDSI/AAAAAAAADGk/aLXzmX5gqYg/s720/IMG_20130430_160428.jpg" width="480" /></a></p>
<p style="text-align: center;"><a href="https://lh4.googleusercontent.com/-TLcavP0Q-ZA/UYAx5kjZNYI/AAAAAAAADGY/KsOKJvFj_jc/s720/IMG_20130430_160423.jpg"><img class="aligncenter" alt="" src="https://lh4.googleusercontent.com/-TLcavP0Q-ZA/UYAx5kjZNYI/AAAAAAAADGY/KsOKJvFj_jc/s720/IMG_20130430_160423.jpg" width="480" /></a></p>
<p style="text-align: center;"><a href="https://lh3.googleusercontent.com/-ud7hEsOCKeI/UYAx3w8j83I/AAAAAAAADGM/xIAk1nSd130/s720/IMG_20130430_160421.jpg"><img class="aligncenter" alt="" src="https://lh3.googleusercontent.com/-ud7hEsOCKeI/UYAx3w8j83I/AAAAAAAADGM/xIAk1nSd130/s720/IMG_20130430_160421.jpg" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More Comet Photos</title>
		<link>http://www.isaacolson.com/home/?p=770</link>
		<comments>http://www.isaacolson.com/home/?p=770#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:17:07 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=770</guid>
		<description><![CDATA[It&#8217;s definitely fading, and thin clouds moved in last night, but still was able to snap a few more shots of Pan-STARRS. And a little bit of the Orion Nebula for you as well.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s definitely fading, and thin clouds moved in last night, but still was able to snap a few more shots of Pan-STARRS.</p>
<p style="text-align: center;"><a href="https://lh3.googleusercontent.com/-hYw61Goc7-Y/UU0McEEhd2I/AAAAAAAACVw/-mGWHoNXR4I/s800/IMG_5371.jpg"><img class="aligncenter" alt="" src="https://lh3.googleusercontent.com/-hYw61Goc7-Y/UU0McEEhd2I/AAAAAAAACVw/-mGWHoNXR4I/s800/IMG_5371.jpg" width="480" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="https://lh5.googleusercontent.com/-HpsAOoLP4qw/UU0KrurN3zI/AAAAAAAACVY/Ehervyw8x88/s800/IMG_5366.jpg"><img class="aligncenter" alt="" src="https://lh5.googleusercontent.com/-HpsAOoLP4qw/UU0KrurN3zI/AAAAAAAACVY/Ehervyw8x88/s800/IMG_5366.jpg" width="480" /></a></p>
<p style="text-align: center;">And a little bit of the Orion Nebula for you as well.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="https://lh4.googleusercontent.com/-OcZ5E-CuYNo/UU0KsYxxcyI/AAAAAAAACVo/SJkbYZrDZK8/s800/IMG_5377.jpg"><img class="aligncenter" alt="" src="https://lh4.googleusercontent.com/-OcZ5E-CuYNo/UU0KsYxxcyI/AAAAAAAACVo/SJkbYZrDZK8/s800/IMG_5377.jpg" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan-STARRS</title>
		<link>http://www.isaacolson.com/home/?p=767</link>
		<comments>http://www.isaacolson.com/home/?p=767#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:19:15 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=767</guid>
		<description><![CDATA[Below this text are images that were probably some of the most difficult I&#8217;ve ever captured. A comet barely visible to the naked eye, below freezing temps, 20+ mph winds with some wicked gusts, and a tripod not meant for anything weighing more than 2 ounces. News of this comet fired up some of my]]></description>
				<content:encoded><![CDATA[<p>Below this text are images that were probably some of the most difficult I&#8217;ve ever captured. A comet barely visible to the naked eye, below freezing temps, 20+ mph winds with some wicked gusts, and a tripod not meant for anything weighing more than 2 ounces. News of this comet fired up some of my long-lost inner astronomy/space geekiness that had to be released. I need that to continue as it must be passed on to my son (poor kid).</p>
<p>After learning how to essentially fail at taking comet photos a few days earlier, success. The camera was steady enough &#8211; especially given the sail of a lens hanging off the front. My fingers froze, even with mittens on. I have to note it&#8217;s not too difficult to operate the T1i with mittens on.</p>
<p>Given a stone wall-based tripod and/or calm winds, I think these could have been better, but I&#8217;m still thrilled. Comets aren&#8217;t all too common and are a visual treat. Later in the night it became visible to the naked eye, but the camera or binoculars sure helped in grabbing more light. I&#8217;m eagerly awaiting <a href="http://www.space.com/19973-comet-ison.html" target="_blank">comet ISON</a>  and hoping it delivers a spectacular show this fall. Good practice for November.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh3.googleusercontent.com/-jN5FQje91Tc/UUkXl_0TkGI/AAAAAAAACTE/Dly8OUMikTs/s1000/IMG_5319.jpg"><img class=" " alt="" src="https://lh3.googleusercontent.com/-jN5FQje91Tc/UUkXl_0TkGI/AAAAAAAACTE/Dly8OUMikTs/s1000/IMG_5319.jpg" width="480" /></a><p class="wp-caption-text">Pan-STARRS</p></div>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh4.googleusercontent.com/-c0yQ5XkpFT4/UUkYv-rod4I/AAAAAAAACTc/BL0d1ab0Sfk/s1000/IMG_5345.jpg"><img class=" " alt="" src="https://lh4.googleusercontent.com/-c0yQ5XkpFT4/UUkYv-rod4I/AAAAAAAACTc/BL0d1ab0Sfk/s1000/IMG_5345.jpg" width="480" /></a><p class="wp-caption-text">Pan-STARRS</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Like Mom&#8217;s</title>
		<link>http://www.isaacolson.com/home/?p=763</link>
		<comments>http://www.isaacolson.com/home/?p=763#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:52:13 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[pie]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=763</guid>
		<description><![CDATA[It&#8217;s close, but I lack the skills to make them anywhere near as pretty as hers. At least I can try and it should taste the same (I hope). Glad to have access to unbelievable amounts of wild blackberries during the summer and a good freezer to keep them in year-round. So, in February you can enjoy]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s close, but I lack the skills to make them anywhere near as pretty as hers. At least I can try and it should taste the same (I hope). Glad to have access to unbelievable amounts of wild blackberries during the summer and a good freezer to keep them in year-round. So, in February you can enjoy stuff like this.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh5.googleusercontent.com/-a9T_mh2MJS4/USwB3OFMqkI/AAAAAAAACEA/Ne0HxVJenyM/s1440/2013-02-25_18-25-45_128.jpg"><img class=" " alt="" src="https://lh5.googleusercontent.com/-a9T_mh2MJS4/USwB3OFMqkI/AAAAAAAACEA/Ne0HxVJenyM/s1440/2013-02-25_18-25-45_128.jpg" width="480" /></a><p class="wp-caption-text">Yum</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three</title>
		<link>http://www.isaacolson.com/home/?p=758</link>
		<comments>http://www.isaacolson.com/home/?p=758#comments</comments>
		<pubDate>Fri, 25 Jan 2013 13:17:23 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Nolan]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=758</guid>
		<description><![CDATA[Today our little man turns three. Where did that time go? In addition to making me feel older, it makes me feel like I need to make an even more conscious effort to slow down. I don&#8217;t want to say I fear missing anything but when years fly by in the blink of an eye]]></description>
				<content:encoded><![CDATA[<p>Today our little man turns three. Where did that time go? In addition to making me feel older, it makes me feel like I need to make an even more conscious effort to slow down. I don&#8217;t want to say I fear missing anything but when years fly by in the blink of an eye it causes some introspection. Time to laugh and relax a little more. Time to take a few more laps around the loop on our bikes. Time to enjoy the time.</p>
<p>Happy third birthday Nolan.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://isaacolson.com/photos/content/Family%20Photos/Nolan%20Todd/nolan_0005.JPG"><img class=" " alt="" src="http://isaacolson.com/photos/content/Family%20Photos/Nolan%20Todd/nolan_0005.JPG" width="480" /></a><p class="wp-caption-text">Birth Day</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s All Folks (for 2012)</title>
		<link>http://www.isaacolson.com/home/?p=752</link>
		<comments>http://www.isaacolson.com/home/?p=752#comments</comments>
		<pubDate>Mon, 31 Dec 2012 22:14:56 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=752</guid>
		<description><![CDATA[Pretty good year on the bike. Here&#8217;s a numeric summary. 4042 miles total 516.2 hours of saddle time 2083.7 miles of road cycling 1457.4 miles of bike commuting to work 500.9 off-road (MTB/CX) miles 121260 calories burned 105987 feet (20 miles) of vertical gain (yeah, it&#8217;s flat here) $254 in vehicle costs avoided by bike commuting]]></description>
				<content:encoded><![CDATA[<p>Pretty good year on the bike. Here&#8217;s a numeric summary.</p>
<p>4042 miles total</p>
<p>516.2 hours of saddle time</p>
<p>2083.7 miles of road cycling</p>
<p>1457.4 miles of bike commuting to work</p>
<p>500.9 off-road (MTB/CX) miles</p>
<p>121260 calories burned</p>
<p>105987 feet (20 miles) of vertical gain (yeah, it&#8217;s flat here)</p>
<p>$254 in vehicle costs avoided by bike commuting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Biking</title>
		<link>http://www.isaacolson.com/home/?p=750</link>
		<comments>http://www.isaacolson.com/home/?p=750#comments</comments>
		<pubDate>Sun, 30 Dec 2012 21:21:45 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[fatbike]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pugsley]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=750</guid>
		<description><![CDATA[Well, it&#8217;s been a few rides now on the Pugs in various locations with various amounts and types of snow. This is why I bought it. Open up the winter to more riding options. I can say it&#8217;s good to have a &#8220;snowmobile&#8221; again. There&#8217;s something about experiencing mountain biking during the winter. The woods]]></description>
				<content:encoded><![CDATA[<p>Well, it&#8217;s been a few rides now on the Pugs in various locations with various amounts and types of snow. This is why I bought it. Open up the winter to more riding options. I can say it&#8217;s good to have a &#8220;snowmobile&#8221; again. There&#8217;s something about experiencing mountain biking during the winter. The woods is quieter, more peaceful, serene, and beautiful. Yes, it&#8217;s cold, but that&#8217;s what the pedaling is for. Corrects the cold rather quickly. Something simple, like this silly fat-tired bike, can sure make life so much more enjoyable by putting you out in that cold woods.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh3.googleusercontent.com/-zgDlQIOlYGA/UNY2fjBGijI/AAAAAAAAB5I/7ht3dyoucgs/s800/snowbike2_0024_20121222T145522.jpg"><img class=" " alt="" src="https://lh3.googleusercontent.com/-zgDlQIOlYGA/UNY2fjBGijI/AAAAAAAAB5I/7ht3dyoucgs/s800/snowbike2_0024_20121222T145522.jpg" width="480" /></a><p class="wp-caption-text">Big Cold Tree</p></div>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh6.googleusercontent.com/-EPwF3oHaEis/UNpYSZmi__I/AAAAAAAAB6A/h8_NqrHeF5w/s1000/xmasbike2012_0001_20121225T135918.jpg"><img class=" " alt="" src="https://lh6.googleusercontent.com/-EPwF3oHaEis/UNpYSZmi__I/AAAAAAAAB6A/h8_NqrHeF5w/s1000/xmasbike2012_0001_20121225T135918.jpg" width="480" /></a><p class="wp-caption-text">Peace</p></div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh4.googleusercontent.com/-Ba9UVLC7zns/UNpYXL8BUrI/AAAAAAAAB64/hwJzhf9xrN4/s1000/xmasbike2012_0024_20121225T145739.jpg"><img class=" " alt="" src="https://lh4.googleusercontent.com/-Ba9UVLC7zns/UNpYXL8BUrI/AAAAAAAAB64/hwJzhf9xrN4/s1000/xmasbike2012_0024_20121225T145739.jpg" width="480" /></a><p class="wp-caption-text">You don&#8217;t get this scenery spinning on a trainer in your basement.</p></div>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh6.googleusercontent.com/-e9BpRpcpR10/UN9R-u8gP0I/AAAAAAAAB7c/6pXSiyR9PGU/s800/pugsnow5_0004_20111228T114556.jpg"><img class=" " alt="" src="https://lh6.googleusercontent.com/-e9BpRpcpR10/UN9R-u8gP0I/AAAAAAAAB7c/6pXSiyR9PGU/s800/pugsnow5_0004_20111228T114556.jpg" width="480" /></a><p class="wp-caption-text">Fresh Snow</p></div>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="https://lh5.googleusercontent.com/-sAXyJX4P0Xk/UNpYVMBCMcI/AAAAAAAAB6g/aA5r3YMiIBY/s800/xmasbike2012_0013_20121225T140900.jpg"><img class=" " alt="" src="https://lh5.googleusercontent.com/-sAXyJX4P0Xk/UNpYVMBCMcI/AAAAAAAAB6g/aA5r3YMiIBY/s800/xmasbike2012_0013_20121225T140900.jpg" width="480" /></a><p class="wp-caption-text">Rollin&#8217; the Fatties</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Got Fat</title>
		<link>http://www.isaacolson.com/home/?p=743</link>
		<comments>http://www.isaacolson.com/home/?p=743#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:28:25 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[fatbike]]></category>
		<category><![CDATA[Random Bike Stuff]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[pugsley]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=743</guid>
		<description><![CDATA[Fatbike, that is. This thing is too much fun. 4&#8243; wide tires are quite a different feeling.]]></description>
				<content:encoded><![CDATA[<p>Fatbike, that is. <a href="http://surlybikes.com/bikes/pugsley" target="_blank">This thing</a> is too much fun. 4&#8243; wide tires are quite a different feeling.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.isaacolson.com/web/bike/pugs/IMG_3548.jpg"><img class=" " title="Fatty McPugs" src="http://www.isaacolson.com/web/bike/pugs/IMG_3548.jpg" alt="" width="480" /></a><p class="wp-caption-text">Fatty McPugs</p></div>
<p style="text-align: center;"><a href="http://www.isaacolson.com/web/bike/pugs/PB030033.jpg"><img class="aligncenter" title="Climbing" src="http://www.isaacolson.com/web/bike/pugs/PB030033.jpg" alt="Fatty McPugs can go up hills too" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MWI Cyclocross Photos</title>
		<link>http://www.isaacolson.com/home/?p=740</link>
		<comments>http://www.isaacolson.com/home/?p=740#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:56:30 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=740</guid>
		<description><![CDATA[Had only a brief moment to spend some time behind the camera at the MWI cyclocross race at Noyes Park this last Saturday; part of the WCA CX series. Once i finished my pathetic attempt at a race (not quite my day compared to previous race results) and visited with some friends that stopped by,]]></description>
				<content:encoded><![CDATA[<p>Had only a brief moment to spend some time behind the camera at the MWI cyclocross race at Noyes Park this last Saturday; part of the WCA CX series. Once i finished my pathetic attempt at a race (not quite my day compared to previous race results) and visited with some friends that stopped by, I only got to shoot the Cat 3 men and women. Still fun to shoot though; need to spend more time doing that &#8211; but obviously that time stuff is in short supply.</p>
<p>Anyways, <a href="http://www.isaacolson.com/photography/#/content/Themed%20Galleries/2012%20MWI%20CX/" target="_blank">here&#8217;s the full gallery</a> and below are some samples.</p>
<p style="text-align: center;"><a href="http://www.isaacolson.com/photography/content/Themed%20Galleries/2012%20MWI%20CX/mwicx_0125_20121020T120017.jpg"><img class="aligncenter" title="Single FIle" src="http://www.isaacolson.com/photography/content/Themed%20Galleries/2012%20MWI%20CX/mwicx_0125_20121020T120017.jpg" alt="" width="480" /></a></p>
<p style="text-align: center;"><a href="http://www.isaacolson.com/photography/content/Themed%20Galleries/2012%20MWI%20CX/mwicx_0163_20121020T120835.jpg"><img class="aligncenter" title="Loud" src="http://www.isaacolson.com/photography/content/Themed%20Galleries/2012%20MWI%20CX/mwicx_0163_20121020T120835.jpg" alt="" width="480" /></a></p>
<p style="text-align: center;"> <a href="http://www.isaacolson.com/photography/content/Themed%20Galleries/2012%20MWI%20CX/mwicx_0048_20121020T131818.jpg"><img class="aligncenter" title="Dig deep" src="http://www.isaacolson.com/photography/content/Themed%20Galleries/2012%20MWI%20CX/mwicx_0048_20121020T131818.jpg" alt="" width="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good for the mind&#8230;</title>
		<link>http://www.isaacolson.com/home/?p=731</link>
		<comments>http://www.isaacolson.com/home/?p=731#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:04:08 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hardtail]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=731</guid>
		<description><![CDATA[&#8230;to spend 51 miles in the woods on a nice fall day. Not so good on the body riding a hardtail for those 51 miles. Crashing doesn&#8217;t help either. Still worth it.]]></description>
				<content:encoded><![CDATA[<p>&#8230;to spend 51 miles in the woods on a nice fall day. Not so good on the body riding a hardtail for those 51 miles. Crashing doesn&#8217;t help either. Still worth it.</p>
<div class="wp-caption aligncenter" style="width: 394px"><a href="https://lh4.googleusercontent.com/-gjQCjwUDmJ4/UHi3xqe5q3I/AAAAAAAABu4/7loZyCXFxss/s720/PA170012.jpg"><img class="   " title="Color" src="https://lh4.googleusercontent.com/-gjQCjwUDmJ4/UHi3xqe5q3I/AAAAAAAABu4/7loZyCXFxss/s512/PA170012.jpg" alt="" width="384" height="512" /></a><p class="wp-caption-text">Color</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance</title>
		<link>http://www.isaacolson.com/home/?p=724</link>
		<comments>http://www.isaacolson.com/home/?p=724#comments</comments>
		<pubDate>Wed, 03 Oct 2012 23:19:05 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[training wheels]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=724</guid>
		<description><![CDATA[He can&#8217;t really get going on his own. Can stop and dismount ok, but it&#8217;s good enough to call it riding with no training wheels. Not bad for 2 years, 8 months and 8 days old! &#160;]]></description>
				<content:encoded><![CDATA[<p>He can&#8217;t really get going on his own. Can stop and dismount ok, but it&#8217;s good enough to call it riding with no training wheels. Not bad for 2 years, 8 months and 8 days old!</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/WDIx6zu5wno" frameborder="0" width="480" height="270"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trail-A-Dad</title>
		<link>http://www.isaacolson.com/home/?p=719</link>
		<comments>http://www.isaacolson.com/home/?p=719#comments</comments>
		<pubDate>Thu, 13 Sep 2012 00:18:29 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Nolan]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=719</guid>
		<description><![CDATA[First outing on the trail-a-bike. Kid needs longer legs&#8230;but he can hang on just fine!]]></description>
				<content:encoded><![CDATA[<p>First outing on the trail-a-bike. Kid needs longer legs&#8230;but he can hang on just fine!</p>
<div class="wp-caption aligncenter" style="width: 415px"><a href="https://lh5.googleusercontent.com/-IqafBRFnBj8/UFEWYs1Z-vI/AAAAAAAABoE/t4AmBifiwMg/s720/2012-09-12_16-14-50_829.jpg"><img title="Rollin" src="https://lh5.googleusercontent.com/-IqafBRFnBj8/UFEWYs1Z-vI/AAAAAAAABoE/t4AmBifiwMg/s720/2012-09-12_16-14-50_829.jpg" alt="" width="405" height="720" /></a><p class="wp-caption-text">Rollin&#8217; with dad.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.isaacolson.com/home/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad&#8217;s Weekend</title>
		<link>http://www.isaacolson.com/home/?p=665</link>
		<comments>http://www.isaacolson.com/home/?p=665#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:06:12 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[crit]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[wors]]></category>

		<guid isPermaLink="false">http://www.isaacolson.com/home/?p=665</guid>
		<description><![CDATA[Now that Father&#8217;s Day weekend is over and things are setting back down, I can at least try and get some thoughts together on the whirlwind that was my weekend. It was a whirlwind mostly due to racing. Planning on racing both days of the weekend isn&#8217;t easy; especially given I had to work Sunday]]></description>
				<content:encoded><![CDATA[<p>Now that Father&#8217;s Day weekend is over and things are setting back down, I can at least try and get some thoughts together on the whirlwind that was my weekend. It was a whirlwind mostly due to racing. Planning on racing both days of the weekend isn&#8217;t easy; especially given I had to work Sunday morning and the race was over an hour&#8217;s drive away and started at 10am.</p>
<p>Saturday morning called for the Team Wisconsin Crit in Menomonee Falls. Course was a 1.1 mile loop with 4 nice wide corners. Makes for fast racing. Race got underway and it didn&#8217;t take long to notice the pace was higher than last year&#8217;s race at this venue. Kept decent position for a few laps. They called a prime 5 laps in (I think that&#8217;s how far we were along). About half way through the lap someone takes a bit of a jump off the field. The rest of the field didn&#8217;t respond too seriously. I had good position to cover the move, so I jumped on his wheel. He pulled for a little while and motioned for me to take over. Fearing getting swallowed up and turning it into a larger group for the prime and having him draft all the way to the finish; it was almost full gas for a good 1/3 mile. Kept the field away and the lone drafter away and took the prime. Got me a nice pair of Bontrager gloves.</p>
<div class="wp-caption aligncenter" style="width: 351px"><a href="https://lh5.googleusercontent.com/-bBDhLnjnwC8/T9zKaq3eTdI/AAAAAAAABZU/kHCyNjZ64ko/s512/IMG_1824.jpg"><img title="Gloves" src="https://lh5.googleusercontent.com/-bBDhLnjnwC8/T9zKaq3eTdI/AAAAAAAABZU/kHCyNjZ64ko/s512/IMG_1824.jpg" alt="" width="341" height="512" /></a><p class="wp-caption-text">Prime goods</p></div>
<p>2nd prime came up and I latched onto the small group going for it. At that point I felt decent and wanted to keep some legs for the finish. In hindsight, I should have went for the second prime and I think I could have snagged some more stuff&#8230;.like more gloves. Oh well&#8230;.</p>
<p>About 4 laps to go, TW/KS drilled it for a while, putting the hurt on the field (me included). It was painfully(pun intended) obvious that I had zapped myself a bit too much earlier. Things backed off a bit before the last lap, but I didn&#8217;t have much less and just finished back in the group. So, lesson learned. Nail the primes or save it for the end.</p>
<p>Then, since I&#8217;m kinda nuts, I was planning on hitting the <a href="http://www.wors.org" target="_blank">WORS</a> race at CamRock Park (near Rockdale/Cambridge). This was to be my first attempt at MTB racing. Been riding them forever, just never raced.</p>
